In the next few weeks GenealogyBank will be adding even more newspapers to its vast online historical newspaper archives, which currently contain more than 6,400 titles and over 1.25 billion articles—including more than 215 million obituaries.
Here is a list of the newspaper titles and date ranges that will be added from seven states: Illinois, Massachusetts, Nebraska, North Carolina, Ohio, South Carolina, and Virginia—plus the District of Columbia.
In the next few weeks GenealogyBank will be adding even more newspapers to its vast online historical newspaper archives, which currently contain more than 6,400 titles and over 1.25 billion articles—including more than 215 million obituaries.
Here is a list of the newspaper titles and date ranges that will be added from seven states: Illinois, Massachusetts, Nebraska, North Carolina, Ohio, South Carolina, and Virginia—plus the District of Columbia.
| State | City | Newspaper | Issues | Pages | Start | End |
| District of Columbia | Washington (DC) | Evening Star | 812 | 22234 | 4/28/1908 | 3/20/1912 |
| Illinois | Springfield | Daily Illinois State Register | 81 | 1184 | 7/3/1896 | 7/25/1915 |
| Massachusetts | Boston | Boston Daily Record | 226 | 3956 | 6/6/1958 | 8/25/1961 |
| Massachusetts | Boston | Boston Herald | 4819 | 78844 | 9/21/1920 | 1/31/1969 |
| Massachusetts | Boston | Boston Traveller | 1029 | 41660 | 7/1/1948 | 10/31/1959 |
| Nebraska | Omaha | Omaha World Herald | 1 | 52 | 9/17/1981 | 9/17/1981 |
| North Carolina | Greensboro | Greensboro Daily News | 30 | 620 | 7/1/1939 | 7/31/1939 |
| North Carolina | Greensboro | Greensboro News and Record | 38 | 3940 | 4/4/1984 | 2/23/1986 |
| North Carolina | Greensboro | Greensboro Record | 62 | 2295 | 3/1/1946 | 10/21/1983 |
| Ohio | Cincinnati | Cincinnati Post | 23 | 425 | 7/23/1915 | 12/20/1922 |
| South Carolina | Charleston | Evening Post | 5 | 62 | 10/5/1912 | 7/16/1913 |
| Virginia | Richmond | Richmond Times Dispatch | 43 | 2433 | 10/27/1935 | 1/31/1954 |
