In October, GenealogyBank will be adding nearly 176,000 pages of digital newsprint to its archives from seven U.S. states: Louisiana, Massachusetts, Nebraska, North Carolina, Ohio, Tennessee and Virginia.
That’s 3,619 issues from these eight newspapers, spanning 1920 to 1987.
| State | City | Newspaper | Issues | Pages | Start | End |
| Louisiana | Baton Rouge | State Times Advocate | 18 | 1,037 | 7/19/1944 | 5/31/1970 |
| Massachusetts | Boston | Boston Herald | 1,073 | 82,291 | 11/16/1957 | 10/4/1983 |
| Nebraska | Omaha | Omaha World Herald | 1 | 39 | 10/2/1981 | 10/2/1981 |
| North Carolina | Greensboro | Greensboro Daily News | 1,769 | 37,159 | 1/13/1923 | 2/28/1936 |
| North Carolina | Greensboro | Greensboro News and Record | 212 | 21,596 | 10/4/1984 | 11/9/1987 |
| Ohio | Cincinnati | Cincinnati Post | 1 | 16 | 1/22/1920 | 1/22/1920 |
| Tennessee | Memphis | Commercial Appeal | 235 | 16,455 | 4/3/1968 | 12/14/1969 |
| Virginia | Richmond | Richmond Times Dispatch | 310 | 17,336 | 10/2/1952 | 6/30/1968 |
| Totals | 3,619 | 175,929 |
GenealogyBank makes it easy to search 1.3 billion genealogy records online.
